Labor Statistics
Average Weekly Wages (2016)
North Carolina | $939 |
Duplin County | $664 |
Jones County | $710 |
Lenoir County | $733 |
Onslow County | $663 |
Pender County | $685 |
Sampson County | $740 |
Wayne County | $729 |
Source: Bureau of Labor Statistics
Civilian Labor Force Estimates
Area | Month/Year | Labor Force | Employment | Unemployment | %Rate |
United States | April 2016 | 158,800,000 | 151,594,000 | 7,207,000 | 4.5% |
North Carolina | April 2016 | 4,857,560 | 4,614,275 | 243,285 | 5.0% |
Duplin County | April 2016 | 27,183 | 25,725 | 1,458 | 5.4% |
Source: www.ncesc.com