Population Statistics
County Statistics
At-A-Glance
Population July 20181 | 59,772 |
Labor Force 2018 | 27,280 |
Unemployment Rate 2018 | 4.8% |
Retail Sales 2018 (In Millions)2 | $448.2 |
Median Family Income 2018 (estimate)2 | $48,274 |
Property Tax (per $100 value) | 0.73 |
County Tier Designation | 2 |
County and Municipal Population Estimates
Municipality | Population Estimate(2012) | % Change 2012/2014 |
Beulaville | 1332 | 2.78 % |
Calypso | 559 | 3.90 % |
Faison | 997 | 3.75 % |
Greenevers | 655 | 3.31 % |
Harrells (part) | 24 | 4.35 % |
Kenansville | 826 | -3.39 % |
Magnolia | 971 | 3.41 % |
Mt Olive (part) | 52 | 1.96 % |
Rose Hill | 1690 | 3.94 % |
Teachey | 388 | 3.19 % |
Wallace (part) | 4016 | 3.51 % |
Warsaw | 3108 | 1.77 % |
Source: www.osbm.state.nc.us
Population by Sex and Age Estimate 2010
Age | Male | Female |
Under 5 | 2,167 | 2,177 |
5-9 | 2,215 | 1,960 |
10-14 | 2,093 | 1,984 |
15-19 | 1,989 | 1815 |
20-24 | 1,802 | 1695 |
25-29 | 1,807 | 1,770 |
30-34 | 1,874 | 1,868 |
35-39 | 1,914 | 1,899 |
40-44 | 1,875 | 1,896 |
45-49 | 1,982 | 2,062 |
50-54 | 2,036 | 2,100 |
55-59 | 1,850 | 1,950 |
60-64 | 1680 | 1,810 |
65-69 | 1249 | 1,382 |
70-74 | 939 | 1,116 |
75-79 | 630 | 981 |
80-84 | 427 | 678 |
85 and over | 229 | 664 |
Source: US Cenus Bureau